Logo
Fates Hand Tier 7 DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aelaris 03/04/09 04/13/09 16 15% 4072.93 7.36 254.56 3868.81 6.99 241.80 0.00% 94.99% 204.12
Afix 12/08/08 04/13/09 95 88% 5728.24 8.96 60.30 2861.43 4.48 30.12 0.00% 49.95% 2866.81
Ahasuerus 12/22/08 12/22/08 2 2% 111.46 0.18 55.73 0.00 0.00 0.00 0.00% 0.00% 111.46
Amelya 12/03/08 04/13/09 105 97% 6265.52 9.72 59.67 3087.25 4.79 29.40 0.00% 49.27% 3178.27
Antol 12/03/08 04/13/09 88 81% 5289.74 8.21 60.11 4481.02 6.95 50.92 0.00% 84.71% 808.72
Apriarix 12/04/08 04/13/09 47 44% 3262.88 5.07 69.42 2703.55 4.20 57.52 0.00% 82.86% 559.33
Armitage 12/03/08 04/07/09 49 45% 3218.61 4.99 65.69 3469.34 5.38 70.80 0.00% 107.79% -250.73
Barrdiel 04/08/09 04/08/09 3 3% 222.61 0.43 74.20 272.00 0.52 90.67 0.00% 122.19% -49.39
Barrysanders 01/28/09 04/13/09 39 36% 2211.90 3.76 56.72 5015.98 8.53 128.61 0.00% 226.77% -2804.08
Betaphase 04/05/09 04/13/09 8 7% 426.99 0.82 53.37 340.80 0.65 42.60 0.00% 79.81% 86.19
Boneshank 12/04/08 04/08/09 9 8% 681.95 1.06 75.77 378.50 0.59 42.06 0.00% 55.50% 303.45
Breana 12/11/08 01/11/09 5 5% 256.30 0.40 51.26 282.65 0.44 56.53 0.00% 110.28% -26.35
Carvink 12/03/08 04/13/09 97 90% 5613.64 8.71 57.87 2898.52 4.50 29.88 0.00% 51.63% 2715.12
Celzitam 12/03/08 04/13/09 88 81% 5225.63 8.11 59.38 2655.37 4.12 30.17 0.00% 50.81% 2570.26
Crissagrim 01/28/09 03/16/09 18 17% 1015.26 1.73 56.40 1476.30 2.51 82.02 0.00% 145.41% -461.04
Darkveldrin 12/04/08 01/28/09 11 10% 661.76 1.03 60.16 1878.66 2.92 170.79 0.00% 283.89% -1216.90
Desty 12/03/08 03/18/09 59 55% 3359.28 5.21 56.94 3189.76 4.95 54.06 0.00% 94.95% 169.52
Dirkette 01/21/09 04/07/09 41 38% 2181.58 3.66 53.21 3045.60 5.12 74.28 0.00% 139.61% -864.02
Dreamscar 12/03/08 04/13/09 104 96% 6053.10 9.39 58.20 3992.30 6.19 38.39 0.00% 65.95% 2060.80
Ehn 12/03/08 04/07/09 53 49% 3692.33 5.73 69.67 4652.42 7.22 87.78 0.00% 126.00% -960.09
Feerin 12/03/08 04/08/09 45 42% 2627.12 4.08 58.38 3777.00 5.86 83.93 0.00% 143.77% -1149.88
Ginzsu 12/03/08 04/13/09 97 90% 5678.87 8.81 58.55 4385.67 6.80 45.21 0.00% 77.23% 1293.20
Goldenbear 12/03/08 04/13/09 89 82% 5181.88 8.04 58.22 3936.29 6.11 44.23 0.00% 75.96% 1245.59
Grandpe 12/03/08 12/18/08 11 10% 769.11 1.19 69.92 564.45 0.88 51.31 0.00% 73.39% 204.66
Hunny 12/18/08 12/19/08 5 5% 138.72 0.22 27.74 282.65 0.45 56.53 0.00% 203.76% -143.93
Illyria 01/21/09 02/11/09 10 9% 577.32 0.97 57.73 1005.25 1.69 100.53 0.00% 174.12% -427.93
Jerick 12/03/08 04/08/09 3 3% 266.12 0.41 88.71 485.00 0.75 161.67 0.00% 182.25% -218.88
Jezzica 12/03/08 04/13/09 63 58% 3540.39 5.49 56.20 2221.25 3.45 35.26 0.00% 62.74% 1319.14
Jimleyland 01/07/09 03/29/09 28 26% 2053.82 3.37 73.35 2113.40 3.47 75.48 0.00% 102.90% -59.58
Journey 02/11/09 02/11/09 2 2% 155.58 0.27 77.79 0.00 0.00 0.00 0.00% 0.00% 155.58
Kaila 12/19/08 12/30/08 3 3% 295.39 0.47 98.46 0.00 0.00 0.00 0.00% 0.00% 295.39
Kelana 12/04/08 01/21/09 33 31% 2211.37 3.44 67.01 1485.46 2.31 45.01 0.00% 67.17% 725.91
Khaster 03/18/09 04/13/09 16 15% 976.17 1.81 61.01 2256.21 4.18 141.01 0.00% 231.13% -1280.04
Kiire 01/05/09 03/09/09 25 23% 1399.62 2.29 55.98 1803.83 2.95 72.15 0.00% 128.88% -404.21
Kyliaar 12/03/08 03/25/09 93 86% 5495.48 8.53 59.09 4475.93 6.94 48.13 0.00% 81.45% 1019.55
Kyta 12/03/08 04/13/09 101 94% 6145.56 9.53 60.85 3371.17 5.23 33.38 0.00% 54.86% 2774.39
Lightness 01/28/09 04/13/09 54 50% 2932.08 4.98 54.30 2557.57 4.35 47.36 0.00% 87.23% 374.51
Littlestorm 02/08/09 04/13/09 44 41% 2142.59 3.71 48.70 603.55 1.05 13.72 0.00% 28.17% 1539.04
Luminescence 12/03/08 03/29/09 79 73% 4697.90 7.29 59.47 3962.64 6.15 50.16 0.00% 84.35% 735.26
Lundgren 01/07/09 01/11/09 7 6% 304.96 0.50 43.57 1123.36 1.84 160.48 0.00% 368.36% -818.40
Lyralust 01/14/09 01/15/09 4 4% 358.54 0.60 89.64 495.65 0.82 123.91 0.00% 138.24% -137.11
Maurycat 12/03/08 01/06/09 27 25% 2069.76 3.21 76.66 1369.80 2.13 50.73 0.00% 66.18% 699.96
Mayanatsume 12/10/08 04/13/09 91 84% 5622.88 8.82 61.79 5270.45 8.27 57.92 0.00% 93.73% 352.43
Mcstrider 12/03/08 04/13/09 58 54% 3216.64 4.99 55.46 3779.72 5.86 65.17 0.00% 117.51% -563.08
Mhotep 12/03/08 12/30/08 22 20% 1676.98 2.60 76.23 708.65 1.10 32.21 0.00% 42.26% 968.33
Ngochoang 12/03/08 04/13/09 95 88% 5867.41 9.10 61.76 6761.15 10.49 71.17 0.00% 115.23% -893.74
Nocc 01/22/09 04/13/09 38 35% 2298.36 3.87 60.48 3244.11 5.46 85.37 0.00% 141.15% -945.75
Ophix 01/05/09 02/02/09 17 16% 933.17 1.53 54.89 718.75 1.18 42.28 0.00% 77.02% 214.42
Orocco 01/04/09 01/04/09 3 3% 163.53 0.27 54.51 213.00 0.35 71.00 0.00% 130.25% -49.47
Padran 12/03/08 04/08/09 88 81% 5287.42 8.20 60.08 3394.71 5.27 38.58 0.00% 64.20% 1892.71
Qoswen 03/08/09 03/15/09 5 5% 285.66 0.52 57.13 828.15 1.51 165.63 0.00% 289.91% -542.49
Rocket 12/03/08 04/08/09 71 66% 4338.42 6.73 61.10 6847.03 10.62 96.44 0.00% 157.82% -2508.61
Shihaisha 12/03/08 02/15/09 61 56% 3811.70 5.91 62.49 2333.95 3.62 38.26 0.00% 61.23% 1477.75
Tedler 01/14/09 01/22/09 10 9% 739.44 1.23 73.94 506.30 0.84 50.63 0.00% 68.47% 233.14
Terrorona     0 0% 0.00 0.00 0.00 213.00 0.01 0.00 0.00% 0.00% -213.00
Thellois 01/04/09 01/04/09 3 3% 163.53 0.27 54.51 282.65 0.46 94.22 0.00% 172.84% -119.12
Therras 01/19/09 04/08/09 44 41% 2372.42 3.97 53.92 1176.10 1.97 26.73 0.00% 49.57% 1196.32
Tinlong 12/22/08 04/07/09 54 50% 2566.21 4.10 47.52 2755.70 4.41 51.03 0.00% 107.38% -189.49
Uri 04/05/09 04/05/09 1 1% 116.46 0.22 116.46 0.00 0.00 0.00 0.00% 0.00% 116.46
Whitehouse 12/11/08 03/29/09 30 28% 1389.86 2.18 46.33 2602.43 4.09 86.75 0.00% 187.24% -1212.57
Xain 04/08/09 04/08/09 3 3% 222.61 0.43 74.20 402.25 0.78 134.08 0.00% 180.70% -179.64
Xenox 02/04/09 04/13/09 25 23% 1380.18 2.37 55.21 3148.14 5.42 125.93 0.00% 228.10% -1767.96
Xiphias 04/08/09 04/13/09 5 5% 256.97 0.50 51.39 226.00 0.44 45.20 0.00% 87.95% 30.97
Zauriel 12/03/08 12/10/08 7 6% 718.63 1.11 102.66 378.50 0.59 54.07 0.00% 52.67% 340.13
... found 64 member(s)

Class Loots Members Loot Factor
Unknown 60 7% 11 17% -59%
Rogue 48 5% 5 8% -38%
Hunter 55 6% 5 8% -25%
Priest 162 18% 9 14% 29%
Druid 118 13% 9 14% -7%
Shaman 117 13% 3 5% 160%
Warlock 35 4% 2 3% 33%
Mage 62 7% 6 9% -22%
Warrior 119 13% 6 9% 44%
Paladin 118 13% 8 13% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team