Logo
Fates Hand Tier 7 DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fates Hand: Afix
Earned: 5728.24 Spent: 2861.43 Adjustment: 0.00 Current: 2866.81
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/08 - 04/13/09): 92% of raids

Raid Attendance History
Date Name Note Earned Current
04/13/09 Eye of Eternity   0.00 5728.24
04/13/09 Obsidian Sanctum Sarth+2 34.36 5728.24
04/05/09 Naxxramas Full clear 116.46 5693.88
03/29/09 Obsidian Sanctum Sarth 2D 40.07 5577.42
03/29/09 Eye of Eternity Malygos 7.02 5537.35
03/26/09 Naxxramas   63.55 5530.33
03/25/09 Naxxramas   174.57 5466.78
03/23/09 Eye of Eternity Malygos 21.07 5292.21
03/18/09 Naxxramas The rest 198.22 5271.14
03/18/09 Naxxramas Arachnid 17.95 5072.92
03/16/09 Obsidian Sanctum Sarth+3 30.80 5054.97
03/15/09 Eye of Eternity Malygos 23.01 5024.17
03/15/09 Naxxramas Sapph, KT 51.22 5001.16
03/12/09 Naxxramas Grobbulus, Gluth, Thaddius 28.96 4949.94
03/11/09 Naxxramas Plague Wing, Military Wing + Patch 113.70 4920.98
03/09/09 Obsidian Sanctum Sarth+3 first 61.08 4807.28
03/09/09 Naxxramas Thaddius, Sapphiron, KT 84.58 4746.20
03/08/09 Naxxramas Patchwerk, Grobbulus, Gluth 56.87 4661.62
03/08/09 Naxxramas Military 69.98 4604.75
03/08/09 Naxxramas Maexxna, Plague 44.13 4534.77
03/08/09 Naxxramas Anub, Widow 18.66 4490.64
03/04/09 Eye of Eternity Malygos 32.74 4471.98
03/02/09 Obsidian Sanctum Sarth+2 26.73 4439.24
03/01/09 Eye of Eternity Malygos 8.73 4412.51
02/25/09 Naxxramas Naxx 230.35 4403.78
02/23/09 Obsidian Sanctum Sarth+2 22.47 4173.43
02/22/09 Eye of Eternity Malygos 15.27 4150.96
02/19/09 Naxxramas The rest 134.19 4135.69
02/19/09 Naxxramas Razuvious 2.44 4001.50
02/19/09 Naxxramas Plague 24.53 3999.06
02/19/09 Naxxramas Maexxna 17.32 3974.53
02/19/09 Naxxramas Widow 4.63 3957.21
02/19/09 Naxxramas Anub 15.93 3952.58
02/16/09 Obsidian Sanctum Sarth+2 19.96 3936.65
02/15/09 Eye of Eternity Malygos 13.91 3916.69
02/11/09 Naxxramas The rest 142.36 3902.78
02/11/09 Naxxramas Razuvious 13.22 3760.42
02/11/09 Naxxramas Arachnid, Construct 92.86 3747.20
02/09/09 Obsidian Sanctum Sarth+2 32.70 3654.34
02/08/09 Eye of Eternity Malygos 22.60 3621.64
02/04/09 Naxxramas Lotsa Naxx 220.82 3599.04
02/04/09 Naxxramas Anub, Widow 23.86 3378.22
02/02/09 Obsidian Sanctum Sarth+2 first 65.01 3354.36
02/02/09 Eye of Eternity Malygos 21.07 3289.35
01/28/09 Naxxramas The rest of it 204.82 3268.28
01/28/09 Naxxramas Patchwerk 7.24 3063.46
01/28/09 Naxxramas Plague 42.80 3056.22
01/26/09 Eye of Eternity Malygos 29.81 3013.42
01/22/09 Naxxramas Kel'Thuzad 49.13 2983.61
01/22/09 Naxxramas Gothik, 4H, Sapphiron 79.42 2934.48
01/22/09 Naxxramas Raz 11.78 2855.06
01/22/09 Naxxramas Plague 55.04 2843.28
01/21/09 Naxxramas Arachnid, Construct 131.21 2788.24
01/21/09 Obsidian Sanctum Sarth+1 first 26.48 2657.03
01/19/09 Eye of Eternity Malygos first 58.82 2630.55
01/15/09 Obsidian Sanctum Sarth 30.98 2571.73
01/15/09 Naxxramas Kel'Thuzad 36.54 2540.75
01/14/09 Naxxramas Plague, Construct, Sapphiron 159.54 2504.21
01/14/09 Naxxramas Military, Arachnid 131.48 2344.67
01/11/09 Naxxramas Kel'Thuzad 43.17 2213.19
01/11/09 Naxxramas Sapphiron 18.18 2170.02
01/11/09 Naxxramas Thaddius 33.52 2151.84
01/09/09 Obsidian Sanctum Sarth 41.20 2118.32
01/08/09 Naxxramas Gothik, 4H, Gluth 80.44 2077.12
01/08/09 Naxxramas Naxxy 46.93 1996.68
01/07/09 Naxxramas Loatheb, Patchwerk 41.52 1949.75
01/07/09 Naxxramas Heigan 5.33 1908.23
01/07/09 Naxxramas Bunch of stuffs 74.68 1902.90
01/06/09 Naxxramas Kel'Thuzad 46.47 1828.22
01/06/09 Naxxramas Sapphiron 32.66 1781.75
01/06/09 Naxxramas Thaddius 24.65 1749.09
01/05/09 Naxxramas Patchwerk, Grobbulus, Gluth 75.13 1724.44
01/05/09 Naxxramas Horsemen 29.53 1649.31
01/05/09 Naxxramas Gothik 14.35 1619.78
01/04/09 Naxxramas Plague, Raz 114.61 1605.43
01/04/09 Naxxramas Maexxna 23.60 1490.82
01/04/09 Naxxramas Anub, Widow 25.32 1467.22
12/30/08 Naxxramas More killing 36.34 1441.90
12/29/08 Naxxramas Way too much 224.02 1405.56
12/29/08 Obsidian Sanctum Sartharion 25.50 1181.54
12/22/08 Naxxramas Kel'Thuzad 47.23 1156.04
12/22/08 Naxxramas Thaddius, Sapphiron 64.23 1108.81
12/19/08 Naxxramas Horsemen 35.03 1044.58
12/19/08 Naxxramas Gothik 21.30 1009.55
12/18/08 Naxxramas More dead undead 50.02 988.25
12/18/08 Obsidian Sanctum Sartharion 25.17 938.23
12/18/08 Vault of Archavon Big rock dude 7.20 913.06
12/17/08 Naxxramas A bunch of undead 145.18 905.86
12/14/08 Naxxramas Kel'thuzad first 89.93 760.68
12/14/08 Naxxramas Thaddius first, Sapphiron first 105.12 670.75
12/11/08 Naxxramas Patchwerk first, Grobbulus first, Gluth first 138.62 565.63
12/11/08 Obsidian Sanctum Sartharion 22.81 427.01
12/10/08 Naxxramas A whole lot 207.09 404.20
12/10/08 Vault of Archavon Archavon first 65.83 197.11
12/08/08 Naxxramas Heigan first, Loatheb first, Four Horsemen first 131.28 131.28
... found 95 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/13/09 Mantle of the Eternal Sentinel OS Obsidian Sanctum 82.75 2861.43
03/25/09 Legplates of the Lost Vanquisher OS Naxxramas 106.50 2778.68
03/25/09 Mantle of the Lost Vanquisher OS Naxxramas 82.75 2672.18
03/25/09 Lost Jewel Naxxramas 117.15 2589.43
03/18/09 Torch of Holy Fire Naxxramas 264.42 2472.28
03/18/09 Idol of Worship OS Naxxramas 63.90 2207.86
03/11/09 Esteemed Bindings Naxxramas 117.15 2143.96
03/09/09 Heroic Key to the Focusing Iris Naxxramas 124.30 2026.81
03/02/09 Gauntlets of the Lost Vanquisher Obsidian Sanctum 165.50 1902.51
02/15/09 Unravelling Strands of Sanity Eye of Eternity 175.60 1737.01
02/11/09 The Impossible Dream Naxxramas 249.21 1561.41
01/28/09 Matriarch's Spawn Naxxramas 117.15 1312.20
01/22/09 Shackled Cinch Naxxramas 165.50 1195.05
01/14/09 Forethought Talisman Naxxramas 149.10 1029.55
01/11/09 Cown of the Lost Vanquisher Naxxramas 213.00 880.45
01/07/09 Swarm Bindings Naxxramas 117.15 667.45
01/06/09 Cape of the Unworthy Wizard Naxxramas 124.30 550.30
12/22/08 Legguards of the Boneyard Naxxramas 213.00 426.00
12/10/08 Breastplate of the Lost Vanquisher Naxxramas 213.00 213.00
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
12 (92%)
Naxxramas
66 (93%)
Obsidian Sanctum
15 (88%)
Vault of Archavon
2 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team