Logo
Fates Hand Tier 7 DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fates Hand: Antol
Earned: 5289.74 Spent: 4481.02 Adjustment: 0.00 Current: 808.72
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/03/08 - 04/13/09): 81% of raids

Raid Attendance History
Date Name Note Earned Current
04/13/09 Eye of Eternity   0.00 5289.74
04/13/09 Obsidian Sanctum Sarth+2 34.36 5289.74
04/08/09 Naxxramas Construct, Military, Sapph, KT 121.73 5255.38
04/08/09 Naxxramas Plague Wing 49.47 5133.65
04/08/09 Naxxramas Spider Wing 51.41 5084.18
04/05/09 Naxxramas Full clear 116.46 5032.77
03/29/09 Obsidian Sanctum Sarth 2D 40.07 4916.31
03/29/09 Eye of Eternity Malygos 7.02 4876.24
03/26/09 Naxxramas   63.55 4869.22
03/25/09 Naxxramas   174.57 4805.67
03/23/09 Obsidian Sanctum Sarth+2 26.73 4631.10
03/23/09 Eye of Eternity Malygos 21.07 4604.37
03/18/09 Naxxramas The rest 198.22 4583.30
03/18/09 Naxxramas Arachnid 17.95 4385.08
03/16/09 Obsidian Sanctum Sarth+3 30.80 4367.13
03/12/09 Naxxramas Grobbulus, Gluth, Thaddius 28.96 4336.33
03/11/09 Naxxramas Plague Wing, Military Wing + Patch 113.70 4307.37
03/11/09 Naxxramas Faerlina, Maexxna 14.22 4193.67
03/11/09 Naxxramas Anub 16.60 4179.45
03/09/09 Obsidian Sanctum Sarth+3 first 61.08 4162.85
03/04/09 Eye of Eternity Malygos 32.74 4101.77
03/02/09 Obsidian Sanctum Sarth+2 26.73 4069.03
03/01/09 Eye of Eternity Malygos 8.73 4042.30
02/25/09 Naxxramas Naxx 230.35 4033.57
02/23/09 Obsidian Sanctum Sarth+2 22.47 3803.22
02/19/09 Naxxramas The rest 134.19 3780.75
02/19/09 Naxxramas Razuvious 2.44 3646.56
02/19/09 Naxxramas Plague 24.53 3644.12
02/19/09 Naxxramas Maexxna 17.32 3619.59
02/19/09 Naxxramas Widow 4.63 3602.27
02/19/09 Naxxramas Anub 15.93 3597.64
02/16/09 Obsidian Sanctum Sarth+2 19.96 3581.71
02/15/09 Eye of Eternity Malygos 13.91 3561.75
02/11/09 Naxxramas The rest 142.36 3547.84
02/11/09 Naxxramas Razuvious 13.22 3405.48
02/11/09 Naxxramas Arachnid, Construct 92.86 3392.26
02/09/09 Obsidian Sanctum Sarth+2 32.70 3299.40
02/08/09 Eye of Eternity Malygos 22.60 3266.70
02/04/09 Naxxramas Lotsa Naxx 220.82 3244.10
02/04/09 Naxxramas Anub, Widow 23.86 3023.28
02/02/09 Obsidian Sanctum Sarth+2 first 65.01 2999.42
02/02/09 Eye of Eternity Malygos 21.07 2934.41
01/28/09 Naxxramas Patchwerk 7.24 2913.34
01/26/09 Eye of Eternity Malygos 29.81 2906.10
01/22/09 Naxxramas Kel'Thuzad 49.13 2876.29
01/22/09 Naxxramas Gothik, 4H, Sapphiron 79.42 2827.16
01/22/09 Naxxramas Raz 11.78 2747.74
01/22/09 Naxxramas Plague 55.04 2735.96
01/19/09 Eye of Eternity Malygos first 58.82 2680.92
01/15/09 Obsidian Sanctum Sarth 30.98 2622.10
01/15/09 Naxxramas Kel'Thuzad 36.54 2591.12
01/14/09 Naxxramas Plague, Construct, Sapphiron 159.54 2554.58
01/14/09 Naxxramas Military, Arachnid 131.48 2395.04
01/11/09 Naxxramas Kel'Thuzad 43.17 2263.56
01/11/09 Naxxramas Sapphiron 18.18 2220.39
01/11/09 Naxxramas Thaddius 33.52 2202.21
01/09/09 Obsidian Sanctum Sarth 41.20 2168.69
01/08/09 Naxxramas Gothik, 4H, Gluth 80.44 2127.49
01/06/09 Naxxramas Kel'Thuzad 46.47 2047.05
01/06/09 Naxxramas Sapphiron 32.66 2000.58
01/06/09 Naxxramas Thaddius 24.65 1967.92
01/05/09 Naxxramas Patchwerk, Grobbulus, Gluth 75.13 1943.27
01/05/09 Naxxramas Horsemen 29.53 1868.14
01/05/09 Naxxramas Gothik 14.35 1838.61
01/04/09 Naxxramas Plague, Raz 114.61 1824.26
01/04/09 Naxxramas Maexxna 23.60 1709.65
01/04/09 Naxxramas Anub, Widow 25.32 1686.05
12/30/08 Naxxramas More killing 36.34 1660.73
12/29/08 Naxxramas Way too much 224.02 1624.39
12/29/08 Obsidian Sanctum Sartharion 25.50 1400.37
12/22/08 Naxxramas Kel'Thuzad 47.23 1374.87
12/22/08 Naxxramas Thaddius, Sapphiron 64.23 1327.64
12/19/08 Naxxramas Horsemen 35.03 1263.41
12/19/08 Naxxramas Gothik 21.30 1228.38
12/18/08 Naxxramas More dead undead 50.02 1207.08
12/18/08 Obsidian Sanctum Sartharion 25.17 1157.06
12/18/08 Vault of Archavon Big rock dude 7.20 1131.89
12/17/08 Naxxramas A bunch of undead 145.18 1124.69
12/14/08 Naxxramas Kel'thuzad first 89.93 979.51
12/14/08 Naxxramas Thaddius first, Sapphiron first 105.12 889.58
12/10/08 Naxxramas A whole lot 207.09 784.46
12/10/08 Vault of Archavon Archavon first 65.83 577.37
12/08/08 Naxxramas Heigan first, Loatheb first, Four Horsemen first 131.28 511.54
12/04/08 Naxxramas Gothik first 43.91 380.26
12/04/08 Naxxramas Widow first, Maexxna first 127.46 336.35
12/03/08 Naxxramas Anub first, Noth first 93.32 208.89
12/03/08 Naxxramas Razuvious first 51.07 115.57
12/03/08 Obsidian Sanctum Sartharion first 64.50 64.50
... found 88 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/08/09 Bandit's Insignia OS Naxxramas 74.55 4481.02
04/08/09 Fool's Trial OS Naxxramas 58.58 4406.47
04/08/09 The Jawbone OS Naxxramas 159.75 4347.89
03/26/09 Heroic Key to the Focusing Iris Naxxramas 124.30 4188.14
03/18/09 Legplates of Double Strikes Naxxramas 106.50 4063.84
03/02/09 Dragonstorm Breastplate Obsidian Sanctum 213.00 3957.34
02/25/09 Crown of the Lost Protector Naxxramas 213.00 3744.34
02/25/09 Girdle of Razuvious OS Naxxramas 82.75 3531.34
02/19/09 Iron-Spring Jumpers OS Naxxramas 82.75 3448.59
02/19/09 Fire-Scorched Greathelm OS Naxxramas 106.50 3365.84
02/11/09 Strong-Handed Ring OS Naxxramas 58.58 3259.34
02/04/09 Breastplate of the Lost Protector OS Naxxramas 106.50 3200.76
02/04/09 Mantle of the Lost Protector OS Naxxramas 82.75 3094.26
02/04/09 Cloak of the Shadowed Sun Naxxramas 117.15 3011.51
02/04/09 Inevitable Defeat OS Naxxramas 159.75 2894.36
01/22/09 Helm of Vital Protection Naxxramas 213.00 2734.61
01/22/09 Sand-Worn Band Naxxramas 117.15 2521.61
01/11/09 Boundless Ambition Naxxramas 124.30 2404.46
01/09/09 Dragon Brood Legguards Obsidian Sanctum 213.00 2280.16
01/08/09 Breastplate of the Lost Protector Naxxramas 213.00 2067.16
01/08/09 Zeliek's Gauntlets OS Naxxramas 82.75 1854.16
01/06/09 Sabatons of Endurance Naxxramas 165.50 1771.41
01/04/09 Greaves of Turbulence Naxxramas 213.00 1605.91
01/04/09 Ablative Chitin Girdle Naxxramas 165.50 1392.91
12/29/08 Sabatons of Sudden Reprisal OS Naxxramas 82.75 1227.41
12/29/08 Hero's Surrender Naxxramas 117.15 1144.66
12/29/08 Legplates of the Lost Protector Naxxramas 213.00 1027.51
12/29/08 Gauntlets of the Lost Protector Obsidian Sanctum 165.50 814.51
12/19/08 Broken Promise Naxxramas 249.21 649.01
12/17/08 Shadow of the Ghoul Naxxramas 117.15 399.80
12/10/08 Heritage Naxxramas 117.15 282.65
12/08/08 Mantle of the Lost Protector Naxxramas 165.50 165.50
... found 32 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
10 (77%)
Naxxramas
61 (81%)
Obsidian Sanctum
15 (83%)
Vault of Archavon
2 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team