![]() |
|
| Fates Hand: Armitage | |||||
|---|---|---|---|---|---|
| Earned: 3218.61 | Spent: 3469.34 | Adjustment: 0.00 | Current: -250.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 04/07/09): 48% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/07/09 | Obsidian Sanctum | Sarth 2D | 38.39 | 3218.61 |
| 04/07/09 | Eye of Eternity | Malygos | 15.17 | 3180.22 |
| 04/05/09 | Naxxramas | Full clear | 116.46 | 3165.05 |
| 03/29/09 | Obsidian Sanctum | Sarth 2D | 40.07 | 3048.59 |
| 03/29/09 | Eye of Eternity | Malygos | 7.02 | 3008.52 |
| 02/25/09 | Naxxramas | Naxx | 230.35 | 3001.50 |
| 02/23/09 | Obsidian Sanctum | Sarth+2 | 22.47 | 2771.15 |
| 02/22/09 | Eye of Eternity | Malygos | 15.27 | 2748.68 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 2733.41 |
| 02/19/09 | Naxxramas | Anub | 15.93 | 2728.78 |
| 02/16/09 | Obsidian Sanctum | Sarth+2 | 19.96 | 2712.85 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 2692.89 |
| 02/02/09 | Obsidian Sanctum | Sarth+2 first | 65.01 | 2678.98 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 2613.97 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 2592.90 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 2388.08 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 2380.84 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 2338.04 |
| 01/15/09 | Obsidian Sanctum | Sarth | 30.98 | 2308.23 |
| 01/15/09 | Naxxramas | Kel'Thuzad | 36.54 | 2277.25 |
| 01/14/09 | Naxxramas | Plague, Construct, Sapphiron | 159.54 | 2240.71 |
| 01/14/09 | Naxxramas | Military, Arachnid | 131.48 | 2081.17 |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 1949.69 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 1906.52 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 1888.34 |
| 01/06/09 | Naxxramas | Sapphiron | 32.66 | 1854.82 |
| 12/30/08 | Naxxramas | More killing | 36.34 | 1822.16 |
| 12/29/08 | Naxxramas | Way too much | 224.02 | 1785.82 |
| 12/29/08 | Obsidian Sanctum | Sartharion | 25.50 | 1561.80 |
| 12/22/08 | Naxxramas | Kel'Thuzad | 47.23 | 1536.30 |
| 12/22/08 | Naxxramas | Thaddius, Sapphiron | 64.23 | 1489.07 |
| 12/19/08 | Naxxramas | Horsemen | 35.03 | 1424.84 |
| 12/19/08 | Naxxramas | Gothik | 21.30 | 1389.81 |
| 12/18/08 | Naxxramas | More dead undead | 50.02 | 1368.51 |
| 12/18/08 | Obsidian Sanctum | Sartharion | 25.17 | 1318.49 |
| 12/18/08 | Vault of Archavon | Big rock dude | 7.20 | 1293.32 |
| 12/17/08 | Naxxramas | A bunch of undead | 145.18 | 1286.12 |
| 12/14/08 | Naxxramas | Kel'thuzad first | 89.93 | 1140.94 |
| 12/14/08 | Naxxramas | Thaddius first, Sapphiron first | 105.12 | 1051.01 |
| 12/11/08 | Naxxramas | Patchwerk first, Grobbulus first, Gluth first | 138.62 | 945.89 |
| 12/11/08 | Obsidian Sanctum | Sartharion | 22.81 | 807.27 |
| 12/10/08 | Naxxramas | A whole lot | 207.09 | 784.46 |
| 12/10/08 | Vault of Archavon | Archavon first | 65.83 | 577.37 |
| 12/08/08 | Naxxramas | Heigan first, Loatheb first, Four Horsemen first | 131.28 | 511.54 |
| 12/04/08 | Naxxramas | Gothik first | 43.91 | 380.26 |
| 12/04/08 | Naxxramas | Widow first, Maexxna first | 127.46 | 336.35 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 208.89 |
| 12/03/08 | Naxxramas | Razuvious first | 51.07 | 115.57 |
| 12/03/08 | Obsidian Sanctum | Sartharion first | 64.50 | 64.50 |
| ... found 49 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/05/09 | Heroic Key to the Focusing Iris | Naxxramas | 124.30 | 3469.34 |
| 04/05/09 | Webbed Death | Naxxramas | 249.21 | 3345.04 |
| 04/05/09 | Spinning Fate | Naxxramas | 223.65 | 3095.83 |
| 03/29/09 | Leggings of the Honored | Obsidian Sanctum | 226.00 | 2872.18 |
| 01/28/09 | Dawnwalkers | Naxxramas | 165.50 | 2646.18 |
| 01/28/09 | Mantle of the Lost Vanquisher | Naxxramas | 165.50 | 2480.68 |
| 01/15/09 | Gauntlets of the Lost Vanquisher | Obsidian Sanctum | 165.50 | 2315.18 |
| 12/30/08 | Stalk-Skin Belt | Naxxramas | 165.50 | 2149.68 |
| 12/29/08 | Tunic of Indulgence | Naxxramas | 213.00 | 1984.18 |
| 12/29/08 | Hood of the Exodus | Naxxramas | 213.00 | 1771.18 |
| 12/29/08 | Infectious Skitterer Leggings | Naxxramas | 213.00 | 1558.18 |
| 12/29/08 | Dislocating Handguards | Naxxramas | 165.50 | 1345.18 |
| 12/19/08 | Grim Toll | Naxxramas | 149.10 | 1179.68 |
| 12/17/08 | Webbed Death | Naxxramas | 249.21 | 1030.58 |
| 12/14/08 | Calamity's Grasp | Naxxramas | 264.42 | 781.37 |
| 12/10/08 | Footwraps of Vile Deceit | Naxxramas | 165.50 | 516.95 |
| 12/10/08 | Strong-Handed Ring | Naxxramas | 117.15 | 351.45 |
| 12/04/08 | Sinner's Bindings | Naxxramas | 117.15 | 234.30 |
| 12/04/08 | Fool's Trial | Naxxramas | 117.15 | 117.15 |
| ... found 19 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|