![]() |
|
| Fates Hand: Breana | |||||
|---|---|---|---|---|---|
| Earned: 256.30 | Spent: 282.65 | Adjustment: 0.00 | Current: -26.35 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/11/08 - 01/11/09): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 256.30 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 213.13 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 194.95 |
| 12/11/08 | Naxxramas | Patchwerk first, Grobbulus first, Gluth first | 138.62 | 161.43 |
| 12/11/08 | Obsidian Sanctum | Sartharion | 22.81 | 22.81 |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/11/08 | Slime Stream Bands | Naxxramas | 117.15 | 282.65 |
| 12/11/08 | Mantle of the Lost Protector | Naxxramas | 165.50 | 165.50 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|