![]() |
|
| Fates Hand: Crissagrim | |||||
|---|---|---|---|---|---|
| Earned: 1015.26 | Spent: 1476.30 | Adjustment: 0.00 | Current: -461.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/28/09 - 03/16/09): 46% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/16/09 | Obsidian Sanctum | Sarth+3 | 30.80 | 1015.26 |
| 03/09/09 | Obsidian Sanctum | Sarth+3 first | 61.08 | 984.46 |
| 03/04/09 | Eye of Eternity | Malygos | 32.74 | 923.38 |
| 03/02/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 890.64 |
| 02/25/09 | Naxxramas | Naxx | 230.35 | 863.91 |
| 02/23/09 | Obsidian Sanctum | Sarth+2 | 22.47 | 633.56 |
| 02/22/09 | Eye of Eternity | Malygos | 15.27 | 611.09 |
| 02/19/09 | Naxxramas | Plague | 24.53 | 595.82 |
| 02/19/09 | Naxxramas | Maexxna | 17.32 | 571.29 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 553.97 |
| 02/19/09 | Naxxramas | Anub | 15.93 | 549.34 |
| 02/16/09 | Obsidian Sanctum | Sarth+2 | 19.96 | 533.41 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 513.45 |
| 02/04/09 | Naxxramas | Lotsa Naxx | 220.82 | 499.54 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 278.72 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 254.86 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 50.04 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 42.80 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/25/09 | Legplates of the Lost Protector | Naxxramas | 213.00 | 1476.30 |
| 02/04/09 | Mantle of the Lost Protector | Naxxramas | 165.50 | 1263.30 |
| 02/04/09 | Fool's Trial | Naxxramas | 117.15 | 1097.80 |
| 02/04/09 | Breastplate of the Lost Protector | Naxxramas | 213.00 | 980.65 |
| 02/04/09 | Crude Discolored Battlegrips | Naxxramas | 165.50 | 767.65 |
| 02/04/09 | Girdle of Razuvious | Naxxramas | 165.50 | 602.15 |
| 02/04/09 | Ruthlessness | Naxxramas | 117.15 | 436.65 |
| 01/28/09 | Armageddon | Naxxramas | 319.50 | 319.50 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|