![]() |
|
| Fates Hand: Dirkette | |||||
|---|---|---|---|---|---|
| Earned: 2181.58 | Spent: 3045.60 | Adjustment: 0.00 | Current: -864.02 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/21/09 - 04/07/09): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/07/09 | Obsidian Sanctum | Sarth 2D | 38.39 | 2181.58 |
| 04/07/09 | Eye of Eternity | Malygos | 15.17 | 2143.19 |
| 04/05/09 | Naxxramas | Full clear | 116.46 | 2128.02 |
| 03/29/09 | Obsidian Sanctum | Sarth 2D | 40.07 | 2011.56 |
| 03/29/09 | Eye of Eternity | Malygos | 7.02 | 1971.49 |
| 03/26/09 | Naxxramas | 63.55 | 1964.47 | |
| 03/25/09 | Naxxramas | 174.57 | 1900.92 | |
| 03/23/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 1726.35 |
| 03/23/09 | Eye of Eternity | Malygos | 21.07 | 1699.62 |
| 03/15/09 | Eye of Eternity | Malygos | 23.01 | 1678.55 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 1655.54 |
| 03/12/09 | Naxxramas | Grobbulus, Gluth, Thaddius | 28.96 | 1604.32 |
| 03/11/09 | Naxxramas | Plague Wing, Military Wing + Patch | 113.70 | 1575.36 |
| 03/11/09 | Naxxramas | Faerlina, Maexxna | 14.22 | 1461.66 |
| 03/11/09 | Naxxramas | Anub | 16.60 | 1447.44 |
| 03/09/09 | Obsidian Sanctum | Sarth+3 first | 61.08 | 1430.84 |
| 03/09/09 | Naxxramas | Thaddius, Sapphiron, KT | 84.58 | 1369.76 |
| 03/08/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 56.87 | 1285.18 |
| 03/08/09 | Naxxramas | Military | 69.98 | 1228.31 |
| 03/08/09 | Naxxramas | Maexxna, Plague | 44.13 | 1158.33 |
| 03/08/09 | Naxxramas | Anub, Widow | 18.66 | 1114.20 |
| 03/04/09 | Eye of Eternity | Malygos | 32.74 | 1095.54 |
| 03/02/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 1062.80 |
| 03/01/09 | Eye of Eternity | Malygos | 8.73 | 1036.07 |
| 02/25/09 | Naxxramas | Naxx | 230.35 | 1027.34 |
| 02/23/09 | Obsidian Sanctum | Sarth+2 | 22.47 | 796.99 |
| 02/19/09 | Naxxramas | The rest | 134.19 | 774.52 |
| 02/19/09 | Naxxramas | Razuvious | 2.44 | 640.33 |
| 02/19/09 | Naxxramas | Plague | 24.53 | 637.89 |
| 02/19/09 | Naxxramas | Maexxna | 17.32 | 613.36 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 596.04 |
| 02/19/09 | Naxxramas | Anub | 15.93 | 591.41 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 575.48 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 552.88 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 348.06 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 340.82 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 49.13 | 298.02 |
| 01/22/09 | Naxxramas | Gothik, 4H, Sapphiron | 79.42 | 248.89 |
| 01/22/09 | Naxxramas | Raz | 11.78 | 169.47 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 157.69 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 26.48 |
| ... found 41 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|