![]() |
|
| Fates Hand: Feerin | |||||
|---|---|---|---|---|---|
| Earned: 2627.12 | Spent: 3777.00 | Adjustment: 0.00 | Current: -1149.88 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 04/08/09): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/09 | Naxxramas | Spider Wing | 51.41 | 2627.12 |
| 04/05/09 | Naxxramas | Full clear | 116.46 | 2575.71 |
| 03/29/09 | Obsidian Sanctum | Sarth 2D | 40.07 | 2459.25 |
| 03/29/09 | Eye of Eternity | Malygos | 7.02 | 2419.18 |
| 03/09/09 | Naxxramas | Thaddius, Sapphiron, KT | 84.58 | 2412.16 |
| 03/08/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 56.87 | 2327.58 |
| 03/08/09 | Naxxramas | Military | 69.98 | 2270.71 |
| 03/08/09 | Naxxramas | Maexxna, Plague | 44.13 | 2200.73 |
| 03/08/09 | Naxxramas | Anub, Widow | 18.66 | 2156.60 |
| 02/19/09 | Naxxramas | The rest | 134.19 | 2137.94 |
| 02/19/09 | Naxxramas | Razuvious | 2.44 | 2003.75 |
| 02/19/09 | Naxxramas | Plague | 24.53 | 2001.31 |
| 02/19/09 | Naxxramas | Maexxna | 17.32 | 1976.78 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 1959.46 |
| 02/09/09 | Obsidian Sanctum | Sarth+2 | 32.70 | 1954.83 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 1922.13 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 1899.53 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 1875.67 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 1854.60 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 1649.78 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 1642.54 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 1599.74 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 1569.93 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 1543.45 |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 1484.63 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 1441.46 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 1423.28 |
| 12/30/08 | Naxxramas | More killing | 36.34 | 1389.76 |
| 12/29/08 | Naxxramas | Way too much | 224.02 | 1353.42 |
| 12/29/08 | Obsidian Sanctum | Sartharion | 25.50 | 1129.40 |
| 12/22/08 | Naxxramas | Kel'Thuzad | 47.23 | 1103.90 |
| 12/22/08 | Naxxramas | Thaddius, Sapphiron | 64.23 | 1056.67 |
| 12/19/08 | Naxxramas | Horsemen | 35.03 | 992.44 |
| 12/19/08 | Naxxramas | Gothik | 21.30 | 957.41 |
| 12/18/08 | Naxxramas | More dead undead | 50.02 | 936.11 |
| 12/18/08 | Obsidian Sanctum | Sartharion | 25.17 | 886.09 |
| 12/18/08 | Vault of Archavon | Big rock dude | 7.20 | 860.92 |
| 12/17/08 | Naxxramas | A bunch of undead | 145.18 | 853.72 |
| 12/14/08 | Naxxramas | Kel'thuzad first | 89.93 | 708.54 |
| 12/14/08 | Naxxramas | Thaddius first, Sapphiron first | 105.12 | 618.61 |
| 12/11/08 | Naxxramas | Patchwerk first, Grobbulus first, Gluth first | 138.62 | 513.49 |
| 12/11/08 | Obsidian Sanctum | Sartharion | 22.81 | 374.87 |
| 12/08/08 | Naxxramas | Heigan first, Loatheb first, Four Horsemen first | 131.28 | 352.06 |
| 12/04/08 | Naxxramas | Widow first, Maexxna first | 127.46 | 220.78 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 93.32 |
| ... found 45 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|