Logo
Fates Hand Tier 7 DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fates Hand: Ginzsu
Earned: 5678.87 Spent: 4385.67 Adjustment: 0.00 Current: 1293.20
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/03/08 - 04/13/09): 90% of raids

Raid Attendance History
Date Name Note Earned Current
04/13/09 Eye of Eternity   0.00 5678.87
04/13/09 Obsidian Sanctum Sarth+2 34.36 5678.87
04/08/09 Naxxramas Construct, Military, Sapph, KT 121.73 5644.51
04/08/09 Naxxramas Plague Wing 49.47 5522.78
04/08/09 Naxxramas Spider Wing 51.41 5473.31
04/07/09 Obsidian Sanctum Sarth 2D 38.39 5421.90
04/07/09 Eye of Eternity Malygos 15.17 5383.51
03/29/09 Obsidian Sanctum Sarth 2D 40.07 5368.34
03/29/09 Eye of Eternity Malygos 7.02 5328.27
03/26/09 Naxxramas   63.55 5321.25
03/25/09 Naxxramas   174.57 5257.70
03/23/09 Obsidian Sanctum Sarth+2 26.73 5083.13
03/23/09 Eye of Eternity Malygos 21.07 5056.40
03/18/09 Naxxramas The rest 198.22 5035.33
03/18/09 Naxxramas Arachnid 17.95 4837.11
03/16/09 Obsidian Sanctum Sarth+3 30.80 4819.16
03/15/09 Eye of Eternity Malygos 23.01 4788.36
03/15/09 Naxxramas Sapph, KT 51.22 4765.35
03/09/09 Obsidian Sanctum Sarth+3 first 61.08 4714.13
03/09/09 Naxxramas Thaddius, Sapphiron, KT 84.58 4653.05
03/08/09 Naxxramas Patchwerk, Grobbulus, Gluth 56.87 4568.47
03/08/09 Naxxramas Military 69.98 4511.60
03/08/09 Naxxramas Maexxna, Plague 44.13 4441.62
03/08/09 Naxxramas Anub, Widow 18.66 4397.49
03/04/09 Eye of Eternity Malygos 32.74 4378.83
03/02/09 Obsidian Sanctum Sarth+2 26.73 4346.09
03/01/09 Eye of Eternity Malygos 8.73 4319.36
02/25/09 Naxxramas Naxx 230.35 4310.63
02/22/09 Eye of Eternity Malygos 15.27 4080.28
02/19/09 Naxxramas The rest 134.19 4065.01
02/19/09 Naxxramas Razuvious 2.44 3930.82
02/19/09 Naxxramas Plague 24.53 3928.38
02/19/09 Naxxramas Maexxna 17.32 3903.85
02/19/09 Naxxramas Widow 4.63 3886.53
02/19/09 Naxxramas Anub 15.93 3881.90
02/16/09 Obsidian Sanctum Sarth+2 19.96 3865.97
02/15/09 Eye of Eternity Malygos 13.91 3846.01
02/11/09 Naxxramas The rest 142.36 3832.10
02/11/09 Naxxramas Razuvious 13.22 3689.74
02/11/09 Naxxramas Arachnid, Construct 92.86 3676.52
02/09/09 Obsidian Sanctum Sarth+2 32.70 3583.66
02/08/09 Eye of Eternity Malygos 22.60 3550.96
02/04/09 Naxxramas Lotsa Naxx 220.82 3528.36
02/04/09 Naxxramas Anub, Widow 23.86 3307.54
02/02/09 Obsidian Sanctum Sarth+2 first 65.01 3283.68
02/02/09 Eye of Eternity Malygos 21.07 3218.67
01/26/09 Eye of Eternity Malygos 29.81 3197.60
01/22/09 Naxxramas Kel'Thuzad 49.13 3167.79
01/22/09 Naxxramas Gothik, 4H, Sapphiron 79.42 3118.66
01/22/09 Naxxramas Raz 11.78 3039.24
01/22/09 Naxxramas Plague 55.04 3027.46
01/21/09 Naxxramas Arachnid, Construct 131.21 2972.42
01/21/09 Obsidian Sanctum Sarth+1 first 26.48 2841.21
01/19/09 Eye of Eternity Malygos first 58.82 2814.73
01/15/09 Obsidian Sanctum Sarth 30.98 2755.91
01/14/09 Naxxramas Military, Arachnid 131.48 2724.93
01/11/09 Naxxramas Kel'Thuzad 43.17 2593.45
01/11/09 Naxxramas Sapphiron 18.18 2550.28
01/11/09 Naxxramas Thaddius 33.52 2532.10
01/09/09 Obsidian Sanctum Sarth 41.20 2498.58
01/08/09 Naxxramas Gothik, 4H, Gluth 80.44 2457.38
01/08/09 Naxxramas Naxxy 46.93 2376.94
01/07/09 Naxxramas Loatheb, Patchwerk 41.52 2330.01
01/07/09 Naxxramas Heigan 5.33 2288.49
01/07/09 Naxxramas Bunch of stuffs 74.68 2283.16
01/06/09 Naxxramas Kel'Thuzad 46.47 2208.48
01/06/09 Naxxramas Sapphiron 32.66 2162.01
01/06/09 Naxxramas Thaddius 24.65 2129.35
01/05/09 Naxxramas Patchwerk, Grobbulus, Gluth 75.13 2104.70
01/05/09 Naxxramas Horsemen 29.53 2029.57
01/05/09 Naxxramas Gothik 14.35 2000.04
01/04/09 Naxxramas Plague, Raz 114.61 1985.69
01/04/09 Naxxramas Maexxna 23.60 1871.08
01/04/09 Naxxramas Anub, Widow 25.32 1847.48
12/30/08 Naxxramas More killing 36.34 1822.16
12/29/08 Naxxramas Way too much 224.02 1785.82
12/29/08 Obsidian Sanctum Sartharion 25.50 1561.80
12/22/08 Naxxramas Kel'Thuzad 47.23 1536.30
12/22/08 Naxxramas Thaddius, Sapphiron 64.23 1489.07
12/19/08 Naxxramas Horsemen 35.03 1424.84
12/19/08 Naxxramas Gothik 21.30 1389.81
12/18/08 Naxxramas More dead undead 50.02 1368.51
12/18/08 Obsidian Sanctum Sartharion 25.17 1318.49
12/18/08 Vault of Archavon Big rock dude 7.20 1293.32
12/17/08 Naxxramas A bunch of undead 145.18 1286.12
12/14/08 Naxxramas Kel'thuzad first 89.93 1140.94
12/14/08 Naxxramas Thaddius first, Sapphiron first 105.12 1051.01
12/11/08 Naxxramas Patchwerk first, Grobbulus first, Gluth first 138.62 945.89
12/11/08 Obsidian Sanctum Sartharion 22.81 807.27
12/10/08 Naxxramas A whole lot 207.09 784.46
12/10/08 Vault of Archavon Archavon first 65.83 577.37
12/08/08 Naxxramas Heigan first, Loatheb first, Four Horsemen first 131.28 511.54
12/04/08 Naxxramas Gothik first 43.91 380.26
12/04/08 Naxxramas Widow first, Maexxna first 127.46 336.35
12/03/08 Naxxramas Anub first, Noth first 93.32 208.89
12/03/08 Naxxramas Razuvious first 51.07 115.57
12/03/08 Obsidian Sanctum Sartharion first 64.50 64.50
... found 97 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/07/09 Fury of the Five Flights Obsidian Sanctum 149.10 4385.67
03/26/09 Drape of the Deadly Foe Naxxramas 124.30 4236.57
03/18/09 Sinister Revenge Naxxramas 264.42 4112.27
03/08/09 Dawnwalkers Naxxramas 165.50 3847.85
03/04/09 Chestguard of the Recluse Eye of Eternity 226.00 3682.35
02/19/09 Crown of the Lost Vanquisher Naxxramas 213.00 3456.35
02/19/09 Spinning Fate Naxxramas 223.65 3243.35
02/02/09 Leggings of the Honored Obsidian Sanctum 226.00 3019.70
01/22/09 Heroic Key to the Focusing Iris Naxxramas 124.30 2793.70
01/15/09 Gauntlets of the Lost Vanquisher Obsidian Sanctum 165.50 2669.40
01/14/09 Thrusting Bands Naxxramas 117.15 2503.90
01/14/09 Webbed Death Naxxramas 249.21 2386.75
01/08/09 Grim Toll Naxxramas 149.10 2137.54
01/07/09 Mantle of the Lost Vanquisher Naxxramas 165.50 1988.44
01/05/09 Strong-Handed Ring Naxxramas 117.15 1822.94
12/29/08 Webbed Death Naxxramas 249.21 1705.79
12/22/08 Calamity's Grasp Naxxramas 264.42 1456.58
12/17/08 Tunic of Indulgence Naxxramas 213.00 1192.16
12/17/08 Hood of the Exodus Naxxramas 213.00 979.16
12/14/08 Murder Naxxramas 249.21 766.16
12/11/08 Belt of the Tortured Naxxramas 165.50 516.95
12/10/08 Sinner's Bindings Naxxramas 117.15 351.45
12/10/08 Fool's Trial Naxxramas 117.15 234.30
12/08/08 Aged Winter Cloak Naxxramas 117.15 117.15
... found 24 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
13 (100%)
Naxxramas
65 (87%)
Obsidian Sanctum
17 (94%)
Vault of Archavon
2 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team