Logo
Fates Hand Tier 7 DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fates Hand: Goldenbear
Earned: 5181.88 Spent: 3936.29 Adjustment: 0.00 Current: 1245.59
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/03/08 - 04/13/09): 82% of raids

Raid Attendance History
Date Name Note Earned Current
04/13/09 Eye of Eternity   0.00 5181.88
04/13/09 Obsidian Sanctum Sarth+2 34.36 5181.88
04/08/09 Naxxramas Construct, Military, Sapph, KT 121.73 5147.52
04/07/09 Obsidian Sanctum Sarth 2D 38.39 5025.79
04/07/09 Eye of Eternity Malygos 15.17 4987.40
04/05/09 Naxxramas Full clear 116.46 4972.23
03/16/09 Obsidian Sanctum Sarth+3 30.80 4855.77
03/15/09 Eye of Eternity Malygos 23.01 4824.97
03/15/09 Naxxramas Sapph, KT 51.22 4801.96
03/12/09 Naxxramas Grobbulus, Gluth, Thaddius 28.96 4750.74
03/11/09 Naxxramas Plague Wing, Military Wing + Patch 113.70 4721.78
03/11/09 Naxxramas Faerlina, Maexxna 14.22 4608.08
03/11/09 Naxxramas Anub 16.60 4593.86
03/09/09 Obsidian Sanctum Sarth+3 first 61.08 4577.26
03/09/09 Naxxramas Thaddius, Sapphiron, KT 84.58 4516.18
03/08/09 Naxxramas Patchwerk, Grobbulus, Gluth 56.87 4431.60
03/08/09 Naxxramas Military 69.98 4374.73
03/08/09 Naxxramas Maexxna, Plague 44.13 4304.75
03/08/09 Naxxramas Anub, Widow 18.66 4260.62
03/04/09 Eye of Eternity Malygos 32.74 4241.96
03/02/09 Obsidian Sanctum Sarth+2 26.73 4209.22
03/01/09 Eye of Eternity Malygos 8.73 4182.49
02/25/09 Naxxramas Naxx 230.35 4173.76
02/23/09 Obsidian Sanctum Sarth+2 22.47 3943.41
02/22/09 Eye of Eternity Malygos 15.27 3920.94
02/19/09 Naxxramas The rest 134.19 3905.67
02/19/09 Naxxramas Razuvious 2.44 3771.48
02/19/09 Naxxramas Plague 24.53 3769.04
02/19/09 Naxxramas Maexxna 17.32 3744.51
02/19/09 Naxxramas Widow 4.63 3727.19
02/19/09 Naxxramas Anub 15.93 3722.56
02/16/09 Obsidian Sanctum Sarth+2 19.96 3706.63
02/15/09 Eye of Eternity Malygos 13.91 3686.67
02/11/09 Naxxramas The rest 142.36 3672.76
02/11/09 Naxxramas Razuvious 13.22 3530.40
02/11/09 Naxxramas Arachnid, Construct 92.86 3517.18
02/08/09 Eye of Eternity Malygos 22.60 3424.32
02/04/09 Naxxramas Lotsa Naxx 220.82 3401.72
02/04/09 Naxxramas Anub, Widow 23.86 3180.90
02/02/09 Obsidian Sanctum Sarth+2 first 65.01 3157.04
02/02/09 Eye of Eternity Malygos 21.07 3092.03
01/28/09 Naxxramas The rest of it 204.82 3070.96
01/28/09 Naxxramas Patchwerk 7.24 2866.14
01/28/09 Naxxramas Plague 42.80 2858.90
01/26/09 Eye of Eternity Malygos 29.81 2816.10
01/22/09 Naxxramas Kel'Thuzad 49.13 2786.29
01/22/09 Naxxramas Gothik, 4H, Sapphiron 79.42 2737.16
01/22/09 Naxxramas Raz 11.78 2657.74
01/22/09 Naxxramas Plague 55.04 2645.96
01/21/09 Naxxramas Arachnid, Construct 131.21 2590.92
01/21/09 Obsidian Sanctum Sarth+1 first 26.48 2459.71
01/19/09 Eye of Eternity Malygos first 58.82 2433.23
01/15/09 Obsidian Sanctum Sarth 30.98 2374.41
01/15/09 Naxxramas Kel'Thuzad 36.54 2343.43
01/14/09 Naxxramas Plague, Construct, Sapphiron 159.54 2306.89
01/14/09 Naxxramas Military, Arachnid 131.48 2147.35
01/11/09 Naxxramas Kel'Thuzad 43.17 2015.87
01/11/09 Naxxramas Sapphiron 18.18 1972.70
01/11/09 Naxxramas Thaddius 33.52 1954.52
01/09/09 Obsidian Sanctum Sarth 41.20 1921.00
01/08/09 Naxxramas Gothik, 4H, Gluth 80.44 1879.80
01/07/09 Naxxramas Loatheb, Patchwerk 41.52 1799.36
01/07/09 Naxxramas Heigan 5.33 1757.84
01/06/09 Naxxramas Kel'Thuzad 46.47 1752.51
01/06/09 Naxxramas Sapphiron 32.66 1706.04
01/06/09 Naxxramas Thaddius 24.65 1673.38
01/05/09 Naxxramas Patchwerk, Grobbulus, Gluth 75.13 1648.73
01/05/09 Naxxramas Horsemen 29.53 1573.60
01/04/09 Naxxramas Plague, Raz 114.61 1544.07
01/04/09 Naxxramas Maexxna 23.60 1429.46
01/04/09 Naxxramas Anub, Widow 25.32 1405.86
12/22/08 Naxxramas Kel'Thuzad 47.23 1380.54
12/22/08 Naxxramas Thaddius, Sapphiron 64.23 1333.31
12/19/08 Naxxramas Horsemen 35.03 1269.08
12/19/08 Naxxramas Gothik 21.30 1234.05
12/18/08 Naxxramas More dead undead 50.02 1212.75
12/18/08 Obsidian Sanctum Sartharion 25.17 1162.73
12/18/08 Vault of Archavon Big rock dude 7.20 1137.56
12/17/08 Naxxramas A bunch of undead 145.18 1130.36
12/14/08 Naxxramas Thaddius first, Sapphiron first 105.12 985.18
12/11/08 Naxxramas Patchwerk first, Grobbulus first, Gluth first 138.62 880.06
12/11/08 Obsidian Sanctum Sartharion 22.81 741.44
12/10/08 Naxxramas A whole lot 207.09 718.63
12/08/08 Naxxramas Heigan first, Loatheb first, Four Horsemen first 131.28 511.54
12/04/08 Naxxramas Gothik first 43.91 380.26
12/04/08 Naxxramas Widow first, Maexxna first 127.46 336.35
12/03/08 Naxxramas Anub first, Noth first 93.32 208.89
12/03/08 Naxxramas Razuvious first 51.07 115.57
12/03/08 Obsidian Sanctum Sartharion first 64.50 64.50
... found 89 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/08/09 Bindings of the Expansive Mind Naxxramas 117.15 3936.29
04/05/09 Tunic of Prejudice OS Naxxramas 106.50 3819.14
04/05/09 Damnation OS Naxxramas 159.75 3712.64
03/16/09 Gauntlets of the Lost Vanquisher OS Obsidian Sanctum 82.75 3552.89
03/16/09 Unsullied Cuffs Obsidian Sanctum 124.30 3470.14
03/11/09 Idol of the Shooting Star Naxxramas 127.80 3345.84
03/11/09 Footwraps of Vile Deceit OS Naxxramas 82.75 3218.04
03/08/09 Sand-Worn Band OS Naxxramas 58.58 3135.29
02/25/09 Infectious Skitterer Leggings OS Naxxramas 106.50 3076.71
02/19/09 Breastplate of the Lost Vanquisher OS Naxxramas 106.50 2970.21
02/19/09 Gloves of Fast Reactions OS Naxxramas 82.75 2863.71
02/19/09 Gloves of Grandeur Naxxramas 165.50 2780.96
02/11/09 Defender's Code OS Naxxramas 74.55 2615.46
02/11/09 Shroud of Luminosity Naxxramas 117.15 2540.91
02/11/09 Hood of the Exodus OS Naxxramas 106.50 2423.76
02/11/09 Chestpiece of Suspicion OS Naxxramas 106.50 2317.26
02/04/09 Journey's End OS Naxxramas 169.50 2210.76
02/04/09 Boundless Ambition OS Naxxramas 62.15 2041.26
02/04/09 Gatekeeper OS Naxxramas 58.58 1979.11
02/04/09 Breastplate of the Lost Vanquisher Naxxramas 213.00 1920.53
02/04/09 Shawl of the Old Maid Naxxramas 117.15 1707.53
01/28/09 Heroic Key to the Focusing Iris Naxxramas 124.30 1590.38
01/28/09 Cloak of the Shadowed Sun OS Naxxramas 58.58 1466.08
01/28/09 Surplus Limb Naxxramas 117.15 1407.50
01/22/09 Cown of the Lost Vanquisher Naxxramas 213.00 1290.35
01/22/09 Mantle of the Lost Vanquisher Naxxramas 165.50 1077.35
01/21/09 Lost Jewel Naxxramas 117.15 911.85
12/22/08 Cincture of Polarity Naxxramas 165.50 794.70
12/18/08 Illustration of the Dragon Soul Obsidian Sanctum 149.10 629.20
12/17/08 Boots of Persuasion Naxxramas 165.50 480.10
12/04/08 Dying Curse Naxxramas 149.10 314.60
12/03/08 Mantle of the Eternal Sentinel Obsidian Sanctum 165.50 165.50
... found 32 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
11 (85%)
Naxxramas
63 (84%)
Obsidian Sanctum
14 (78%)
Vault of Archavon
1 (50%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team