![]() |
|
| Fates Hand: Grandpe | |||||
|---|---|---|---|---|---|
| Earned: 769.11 | Spent: 564.45 | Adjustment: 0.00 | Current: 204.66 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 12/18/08): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/18/08 | Obsidian Sanctum | Sartharion | 25.17 | 769.11 |
| 12/18/08 | Vault of Archavon | Big rock dude | 7.20 | 743.94 |
| 12/14/08 | Naxxramas | Kel'thuzad first | 89.93 | 736.74 |
| 12/14/08 | Naxxramas | Thaddius first, Sapphiron first | 105.12 | 646.81 |
| 12/11/08 | Naxxramas | Patchwerk first, Grobbulus first, Gluth first | 138.62 | 541.69 |
| 12/11/08 | Obsidian Sanctum | Sartharion | 22.81 | 403.07 |
| 12/04/08 | Naxxramas | Gothik first | 43.91 | 380.26 |
| 12/04/08 | Naxxramas | Widow first, Maexxna first | 127.46 | 336.35 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 208.89 |
| 12/03/08 | Naxxramas | Razuvious first | 51.07 | 115.57 |
| 12/03/08 | Obsidian Sanctum | Sartharion first | 64.50 | 64.50 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/14/08 | Legplates of the Lost Conqueror | Naxxramas | 213.00 | 564.45 |
| 12/04/08 | Abetment Bracers | Naxxramas | 117.15 | 351.45 |
| 12/03/08 | Chains of Adoration | Naxxramas | 117.15 | 234.30 |
| 12/03/08 | Lost Jewel | Naxxramas | 117.15 | 117.15 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|