![]() |
|
| Fates Hand: Illyria | |||||
|---|---|---|---|---|---|
| Earned: 577.32 | Spent: 1005.25 | Adjustment: 0.00 | Current: -427.93 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/21/09 - 02/11/09): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/11/09 | Naxxramas | The rest | 142.36 | 577.32 |
| 02/11/09 | Naxxramas | Razuvious | 13.22 | 434.96 |
| 02/11/09 | Naxxramas | Arachnid, Construct | 92.86 | 421.74 |
| 02/09/09 | Obsidian Sanctum | Sarth+2 | 32.70 | 328.88 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 296.18 |
| 02/02/09 | Obsidian Sanctum | Sarth+2 first | 65.01 | 273.58 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 208.57 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 187.50 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 157.69 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 26.48 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/11/09 | Breastplate of the Lost Vanquisher | Naxxramas | 213.00 | 1005.25 |
| 02/11/09 | Shoulderguards of Opportunity OS | Naxxramas | 82.75 | 792.25 |
| 02/11/09 | Iron-Spring Jumpers OS | Naxxramas | 82.75 | 709.50 |
| 02/11/09 | Mantle of the Lost Vanquisher OS | Naxxramas | 82.75 | 626.75 |
| 02/11/09 | Shoulderguards of the Undaunted OS | Naxxramas | 82.75 | 544.00 |
| 02/11/09 | Mantle of the Lost Vanquisher | Naxxramas | 165.50 | 461.25 |
| 02/11/09 | Legplates of the Lost Vanquisher | Naxxramas | 213.00 | 295.75 |
| 01/21/09 | Callous-Hearted Gauntlets OS | Naxxramas | 82.75 | 82.75 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|