![]() |
|
| Fates Hand: Jezzica | |||||
|---|---|---|---|---|---|
| Earned: 3540.39 | Spent: 2221.25 | Adjustment: 0.00 | Current: 1319.14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 04/13/09): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | Eye of Eternity | 0.00 | 3540.39 | |
| 04/13/09 | Obsidian Sanctum | Sarth+2 | 34.36 | 3540.39 |
| 04/07/09 | Obsidian Sanctum | Sarth 2D | 38.39 | 3506.03 |
| 04/07/09 | Eye of Eternity | Malygos | 15.17 | 3467.64 |
| 03/29/09 | Obsidian Sanctum | Sarth 2D | 40.07 | 3452.47 |
| 03/29/09 | Eye of Eternity | Malygos | 7.02 | 3412.40 |
| 03/23/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 3405.38 |
| 03/23/09 | Eye of Eternity | Malygos | 21.07 | 3378.65 |
| 03/16/09 | Obsidian Sanctum | Sarth+3 | 30.80 | 3357.58 |
| 03/15/09 | Eye of Eternity | Malygos | 23.01 | 3326.78 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 3303.77 |
| 03/12/09 | Naxxramas | Grobbulus, Gluth, Thaddius | 28.96 | 3252.55 |
| 03/11/09 | Naxxramas | Plague Wing, Military Wing + Patch | 113.70 | 3223.59 |
| 03/11/09 | Naxxramas | Faerlina, Maexxna | 14.22 | 3109.89 |
| 03/11/09 | Naxxramas | Anub | 16.60 | 3095.67 |
| 03/09/09 | Obsidian Sanctum | Sarth+3 first | 61.08 | 3079.07 |
| 03/09/09 | Naxxramas | Thaddius, Sapphiron, KT | 84.58 | 3017.99 |
| 03/04/09 | Eye of Eternity | Malygos | 32.74 | 2933.41 |
| 03/02/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 2900.67 |
| 03/01/09 | Eye of Eternity | Malygos | 8.73 | 2873.94 |
| 02/22/09 | Eye of Eternity | Malygos | 15.27 | 2865.21 |
| 02/16/09 | Obsidian Sanctum | Sarth+2 | 19.96 | 2849.94 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 2829.98 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 2816.07 |
| 02/04/09 | Naxxramas | Lotsa Naxx | 220.82 | 2793.47 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 2572.65 |
| 02/02/09 | Obsidian Sanctum | Sarth+2 first | 65.01 | 2548.79 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 2483.78 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 2462.71 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 2432.90 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 2301.69 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 2275.21 |
| 01/15/09 | Naxxramas | Kel'Thuzad | 36.54 | 2216.39 |
| 01/14/09 | Naxxramas | Plague, Construct, Sapphiron | 159.54 | 2179.85 |
| 01/14/09 | Naxxramas | Military, Arachnid | 131.48 | 2020.31 |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 1888.83 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 1845.66 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 1827.48 |
| 01/08/09 | Naxxramas | Naxxy | 46.93 | 1793.96 |
| 01/07/09 | Naxxramas | Loatheb, Patchwerk | 41.52 | 1747.03 |
| 01/07/09 | Naxxramas | Heigan | 5.33 | 1705.51 |
| 01/07/09 | Naxxramas | Bunch of stuffs | 74.68 | 1700.18 |
| 01/06/09 | Naxxramas | Kel'Thuzad | 46.47 | 1625.50 |
| 01/06/09 | Naxxramas | Sapphiron | 32.66 | 1579.03 |
| 01/06/09 | Naxxramas | Thaddius | 24.65 | 1546.37 |
| 01/05/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 75.13 | 1521.72 |
| 01/05/09 | Naxxramas | Horsemen | 29.53 | 1446.59 |
| 01/05/09 | Naxxramas | Gothik | 14.35 | 1417.06 |
| 01/04/09 | Naxxramas | Plague, Raz | 114.61 | 1402.71 |
| 01/04/09 | Naxxramas | Maexxna | 23.60 | 1288.10 |
| 01/04/09 | Naxxramas | Anub, Widow | 25.32 | 1264.50 |
| 12/30/08 | Naxxramas | More killing | 36.34 | 1239.18 |
| 12/29/08 | Naxxramas | Way too much | 224.02 | 1202.84 |
| 12/29/08 | Obsidian Sanctum | Sartharion | 25.50 | 978.82 |
| 12/17/08 | Naxxramas | A bunch of undead | 145.18 | 953.32 |
| 12/14/08 | Naxxramas | Kel'thuzad first | 89.93 | 808.14 |
| 12/14/08 | Naxxramas | Thaddius first, Sapphiron first | 105.12 | 718.21 |
| 12/10/08 | Naxxramas | A whole lot | 207.09 | 613.09 |
| 12/10/08 | Vault of Archavon | Archavon first | 65.83 | 406.00 |
| 12/08/08 | Naxxramas | Heigan first, Loatheb first, Four Horsemen first | 131.28 | 340.17 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 208.89 |
| 12/03/08 | Naxxramas | Razuvious first | 51.07 | 115.57 |
| 12/03/08 | Obsidian Sanctum | Sartharion first | 64.50 | 64.50 |
| ... found 63 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/16/09 | Concealment Shoulderpads | Obsidian Sanctum | 165.50 | 2221.25 |
| 03/11/09 | Fool's Trial | Naxxramas | 117.15 | 2055.75 |
| 02/04/09 | Cloak of the Shadowed Sun | Naxxramas | 117.15 | 1938.60 |
| 02/04/09 | Idol of Worship OS | Naxxramas | 63.90 | 1821.45 |
| 02/02/09 | Frosted Adroit Handguards | Eye of Eternity | 175.60 | 1757.55 |
| 01/14/09 | Gatekeeper | Naxxramas | 117.15 | 1581.95 |
| 01/14/09 | Breastplate of the Lost Vanquisher | Naxxramas | 213.00 | 1464.80 |
| 01/14/09 | Hood of the Exodus OS | Naxxramas | 106.50 | 1251.80 |
| 01/11/09 | Legplates of the Lost Vanquisher | Naxxramas | 213.00 | 1145.30 |
| 01/08/09 | Origin of Nightmares | Naxxramas | 319.50 | 932.30 |
| 01/07/09 | Footwraps of Vile Deceit | Naxxramas | 165.50 | 612.80 |
| 01/04/09 | Sinner's Bindings | Naxxramas | 117.15 | 447.30 |
| 12/14/08 | Cown of the Lost Vanquisher | Naxxramas | 213.00 | 330.15 |
| 12/10/08 | Heritage | Naxxramas | 117.15 | 117.15 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|