![]() |
|
| Fates Hand: Jimleyland | |||||
|---|---|---|---|---|---|
| Earned: 2053.82 | Spent: 2113.40 | Adjustment: 0.00 | Current: -59.58 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/07/09 - 03/29/09): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/29/09 | Obsidian Sanctum | Sarth 2D | 40.07 | 2053.82 |
| 03/29/09 | Eye of Eternity | Malygos | 7.02 | 2013.75 |
| 03/26/09 | Naxxramas | 63.55 | 2006.73 | |
| 03/25/09 | Naxxramas | 174.57 | 1943.18 | |
| 03/23/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 1768.61 |
| 03/23/09 | Eye of Eternity | Malygos | 21.07 | 1741.88 |
| 03/18/09 | Naxxramas | The rest | 198.22 | 1720.81 |
| 03/18/09 | Naxxramas | Arachnid | 17.95 | 1522.59 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 1504.64 |
| 03/12/09 | Naxxramas | Grobbulus, Gluth, Thaddius | 28.96 | 1453.42 |
| 03/11/09 | Naxxramas | Plague Wing, Military Wing + Patch | 113.70 | 1424.46 |
| 03/11/09 | Naxxramas | Faerlina, Maexxna | 14.22 | 1310.76 |
| 03/11/09 | Naxxramas | Anub | 16.60 | 1296.54 |
| 02/25/09 | Naxxramas | Naxx | 230.35 | 1279.94 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 1049.59 |
| 02/11/09 | Naxxramas | The rest | 142.36 | 1035.68 |
| 02/04/09 | Naxxramas | Lotsa Naxx | 220.82 | 893.32 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 672.50 |
| 01/15/09 | Obsidian Sanctum | Sarth | 30.98 | 648.64 |
| 01/15/09 | Naxxramas | Kel'Thuzad | 36.54 | 617.66 |
| 01/14/09 | Naxxramas | Plague, Construct, Sapphiron | 159.54 | 581.12 |
| 01/14/09 | Naxxramas | Military, Arachnid | 131.48 | 421.58 |
| 01/09/09 | Obsidian Sanctum | Sarth | 41.20 | 290.10 |
| 01/08/09 | Naxxramas | Gothik, 4H, Gluth | 80.44 | 248.90 |
| 01/08/09 | Naxxramas | Naxxy | 46.93 | 168.46 |
| 01/07/09 | Naxxramas | Loatheb, Patchwerk | 41.52 | 121.53 |
| 01/07/09 | Naxxramas | Heigan | 5.33 | 80.01 |
| 01/07/09 | Naxxramas | Bunch of stuffs | 74.68 | 74.68 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/25/09 | Depraved Linked Belt | Naxxramas | 165.50 | 2113.40 |
| 03/18/09 | Crown of the Lost Protector | Naxxramas | 213.00 | 1947.90 |
| 03/15/09 | Envoy of Mortality | Naxxramas | 237.30 | 1734.90 |
| 03/12/09 | Slime Stream Bands | Naxxramas | 117.15 | 1497.60 |
| 02/25/09 | Legplates of the Lost Protector | Naxxramas | 213.00 | 1380.45 |
| 01/14/09 | Boots of the Great Construct | Naxxramas | 165.50 | 1167.45 |
| 01/14/09 | Arrowsong | Naxxramas | 223.65 | 1001.95 |
| 01/14/09 | Mantle of the Lost Protector | Naxxramas | 165.50 | 778.30 |
| 01/14/09 | Breastplate of the Lost Protector | Naxxramas | 213.00 | 612.80 |
| 01/07/09 | Strong-Handed Ring | Naxxramas | 117.15 | 399.80 |
| 01/07/09 | Gloves of Calculated Risk | Naxxramas | 165.50 | 282.65 |
| 01/07/09 | Aged Winter Cloak | Naxxramas | 117.15 | 117.15 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|