![]() |
|
| Fates Hand: Kiire | |||||
|---|---|---|---|---|---|
| Earned: 1399.62 | Spent: 1803.83 | Adjustment: 0.00 | Current: -404.21 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/09 - 03/09/09): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/09 | Obsidian Sanctum | Sarth+3 first | 61.08 | 1399.62 |
| 02/22/09 | Eye of Eternity | Malygos | 15.27 | 1338.54 |
| 02/09/09 | Obsidian Sanctum | Sarth+2 | 32.70 | 1323.27 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 1290.57 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 1267.97 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 1246.90 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 1042.08 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 1034.84 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 992.04 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 49.13 | 962.23 |
| 01/22/09 | Naxxramas | Gothik, 4H, Sapphiron | 79.42 | 913.10 |
| 01/22/09 | Naxxramas | Raz | 11.78 | 833.68 |
| 01/22/09 | Naxxramas | Plague | 55.04 | 821.90 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 766.86 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 635.65 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 609.17 |
| 01/15/09 | Naxxramas | Kel'Thuzad | 36.54 | 550.35 |
| 01/14/09 | Naxxramas | Plague, Construct, Sapphiron | 159.54 | 513.81 |
| 01/14/09 | Naxxramas | Military, Arachnid | 131.48 | 354.27 |
| 01/06/09 | Naxxramas | Kel'Thuzad | 46.47 | 222.79 |
| 01/06/09 | Naxxramas | Sapphiron | 32.66 | 176.32 |
| 01/06/09 | Naxxramas | Thaddius | 24.65 | 143.66 |
| 01/05/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 75.13 | 119.01 |
| 01/05/09 | Naxxramas | Horsemen | 29.53 | 43.88 |
| 01/05/09 | Naxxramas | Gothik | 14.35 | 14.35 |
| ... found 25 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/28/09 | Silent Crusader | Naxxramas | 249.21 | 1803.83 |
| 01/28/09 | Split Greathammer | Naxxramas | 249.21 | 1554.62 |
| 01/22/09 | Breastplate of the Lost Vanquisher | Naxxramas | 213.00 | 1305.41 |
| 01/21/09 | Defender's Code OS | Naxxramas | 74.55 | 1092.41 |
| 01/21/09 | Pauldrons of Unnatural Death OS | Naxxramas | 82.75 | 1017.86 |
| 01/19/09 | Melancholy Sabatons | Eye of Eternity | 175.60 | 935.11 |
| 01/15/09 | Boundless Ambition OS | Naxxramas | 62.15 | 759.51 |
| 01/14/09 | Sabatons of Sudden Reprisal | Naxxramas | 165.50 | 697.36 |
| 01/14/09 | Fool's Trial | Naxxramas | 117.15 | 531.86 |
| 01/05/09 | Split Greathammer | Naxxramas | 249.21 | 414.71 |
| 01/05/09 | Zeliek's Gauntlets | Naxxramas | 165.50 | 165.50 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|