![]() |
|
| Fates Hand: Qoswen | |||||
|---|---|---|---|---|---|
| Earned: 285.66 | Spent: 828.15 | Adjustment: 0.00 | Current: -542.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/08/09 - 03/15/09): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/15/09 | Eye of Eternity | Malygos | 23.01 | 285.66 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 262.65 |
| 03/09/09 | Naxxramas | Thaddius, Sapphiron, KT | 84.58 | 211.43 |
| 03/08/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 56.87 | 126.85 |
| 03/08/09 | Naxxramas | Military | 69.98 | 69.98 |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/15/09 | Blue Aspect Helm | Eye of Eternity | 226.00 | 828.15 |
| 03/08/09 | Origin of Nightmares | Naxxramas | 319.50 | 602.15 |
| 03/08/09 | Mantle of the Lost Protector | Naxxramas | 165.50 | 282.65 |
| 03/08/09 | Fool's Trial | Naxxramas | 117.15 | 117.15 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|