![]() |
|
| Fates Hand: Shihaisha | |||||
|---|---|---|---|---|---|
| Earned: 3811.70 | Spent: 2333.95 | Adjustment: 0.00 | Current: 1477.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 02/15/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 3811.70 |
| 02/11/09 | Naxxramas | The rest | 142.36 | 3797.79 |
| 02/11/09 | Naxxramas | Razuvious | 13.22 | 3655.43 |
| 02/11/09 | Naxxramas | Arachnid, Construct | 92.86 | 3642.21 |
| 02/09/09 | Obsidian Sanctum | Sarth+2 | 32.70 | 3549.35 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 3516.65 |
| 02/04/09 | Naxxramas | Lotsa Naxx | 220.82 | 3494.05 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 3273.23 |
| 02/02/09 | Obsidian Sanctum | Sarth+2 first | 65.01 | 3249.37 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 3184.36 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 3163.29 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 2958.47 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 2951.23 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 2908.43 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 49.13 | 2878.62 |
| 01/22/09 | Naxxramas | Gothik, 4H, Sapphiron | 79.42 | 2829.49 |
| 01/22/09 | Naxxramas | Raz | 11.78 | 2750.07 |
| 01/22/09 | Naxxramas | Plague | 55.04 | 2738.29 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 2683.25 |
| 01/15/09 | Obsidian Sanctum | Sarth | 30.98 | 2624.43 |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 2593.45 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 2550.28 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 2532.10 |
| 01/09/09 | Obsidian Sanctum | Sarth | 41.20 | 2498.58 |
| 01/08/09 | Naxxramas | Gothik, 4H, Gluth | 80.44 | 2457.38 |
| 01/08/09 | Naxxramas | Naxxy | 46.93 | 2376.94 |
| 01/07/09 | Naxxramas | Loatheb, Patchwerk | 41.52 | 2330.01 |
| 01/07/09 | Naxxramas | Heigan | 5.33 | 2288.49 |
| 01/07/09 | Naxxramas | Bunch of stuffs | 74.68 | 2283.16 |
| 01/06/09 | Naxxramas | Kel'Thuzad | 46.47 | 2208.48 |
| 01/06/09 | Naxxramas | Sapphiron | 32.66 | 2162.01 |
| 01/06/09 | Naxxramas | Thaddius | 24.65 | 2129.35 |
| 01/05/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 75.13 | 2104.70 |
| 01/05/09 | Naxxramas | Horsemen | 29.53 | 2029.57 |
| 01/05/09 | Naxxramas | Gothik | 14.35 | 2000.04 |
| 01/04/09 | Naxxramas | Plague, Raz | 114.61 | 1985.69 |
| 01/04/09 | Naxxramas | Maexxna | 23.60 | 1871.08 |
| 01/04/09 | Naxxramas | Anub, Widow | 25.32 | 1847.48 |
| 12/30/08 | Naxxramas | More killing | 36.34 | 1822.16 |
| 12/29/08 | Naxxramas | Way too much | 224.02 | 1785.82 |
| 12/29/08 | Obsidian Sanctum | Sartharion | 25.50 | 1561.80 |
| 12/22/08 | Naxxramas | Kel'Thuzad | 47.23 | 1536.30 |
| 12/22/08 | Naxxramas | Thaddius, Sapphiron | 64.23 | 1489.07 |
| 12/19/08 | Naxxramas | Horsemen | 35.03 | 1424.84 |
| 12/19/08 | Naxxramas | Gothik | 21.30 | 1389.81 |
| 12/18/08 | Naxxramas | More dead undead | 50.02 | 1368.51 |
| 12/18/08 | Obsidian Sanctum | Sartharion | 25.17 | 1318.49 |
| 12/18/08 | Vault of Archavon | Big rock dude | 7.20 | 1293.32 |
| 12/17/08 | Naxxramas | A bunch of undead | 145.18 | 1286.12 |
| 12/14/08 | Naxxramas | Kel'thuzad first | 89.93 | 1140.94 |
| 12/14/08 | Naxxramas | Thaddius first, Sapphiron first | 105.12 | 1051.01 |
| 12/11/08 | Naxxramas | Patchwerk first, Grobbulus first, Gluth first | 138.62 | 945.89 |
| 12/11/08 | Obsidian Sanctum | Sartharion | 22.81 | 807.27 |
| 12/10/08 | Naxxramas | A whole lot | 207.09 | 784.46 |
| 12/10/08 | Vault of Archavon | Archavon first | 65.83 | 577.37 |
| 12/08/08 | Naxxramas | Heigan first, Loatheb first, Four Horsemen first | 131.28 | 511.54 |
| 12/04/08 | Naxxramas | Gothik first | 43.91 | 380.26 |
| 12/04/08 | Naxxramas | Widow first, Maexxna first | 127.46 | 336.35 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 208.89 |
| 12/03/08 | Naxxramas | Razuvious first | 51.07 | 115.57 |
| 12/03/08 | Obsidian Sanctum | Sartharion first | 64.50 | 64.50 |
| ... found 61 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/04/09 | Iron-Spring Jumpers | Naxxramas | 165.50 | 2333.95 |
| 02/04/09 | Heritage OS | Naxxramas | 58.58 | 2168.45 |
| 01/08/09 | Strong-Handed Ring | Naxxramas | 117.15 | 2109.87 |
| 01/07/09 | Ruthlessness | Naxxramas | 117.15 | 1992.72 |
| 01/07/09 | Silent Crusader | Naxxramas | 249.21 | 1875.57 |
| 01/06/09 | Breastplate of Frozen Pain | Naxxramas | 213.00 | 1626.36 |
| 01/04/09 | Breastplate of Tormented Rage OS | Naxxramas | 106.50 | 1413.36 |
| 01/04/09 | Angry Dread | Naxxramas | 249.21 | 1306.86 |
| 12/29/08 | Armageddon | Naxxramas | 319.50 | 1057.65 |
| 12/18/08 | Fury of the Five Flights | Obsidian Sanctum | 149.10 | 738.15 |
| 12/10/08 | Shoulderguards of Opportunity | Naxxramas | 165.50 | 589.05 |
| 12/10/08 | Pauldrons of Unnatural Death OS | Naxxramas | 82.75 | 423.55 |
| 12/08/08 | Sigil of Awareness | Naxxramas | 127.80 | 340.80 |
| 12/03/08 | Legplates of Double Strikes | Naxxramas | 213.00 | 213.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|