![]() |
|
| Fates Hand: Therras | |||||
|---|---|---|---|---|---|
| Earned: 2372.42 | Spent: 1176.10 | Adjustment: 0.00 | Current: 1196.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/19/09 - 04/08/09): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/09 | Naxxramas | Construct, Military, Sapph, KT | 121.73 | 2372.42 |
| 04/08/09 | Naxxramas | Plague Wing | 49.47 | 2250.69 |
| 04/08/09 | Naxxramas | Spider Wing | 51.41 | 2201.22 |
| 03/16/09 | Obsidian Sanctum | Sarth+3 | 30.80 | 2149.81 |
| 03/15/09 | Eye of Eternity | Malygos | 23.01 | 2119.01 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 2096.00 |
| 03/12/09 | Naxxramas | Grobbulus, Gluth, Thaddius | 28.96 | 2044.78 |
| 03/11/09 | Naxxramas | Plague Wing, Military Wing + Patch | 113.70 | 2015.82 |
| 03/11/09 | Naxxramas | Faerlina, Maexxna | 14.22 | 1902.12 |
| 03/11/09 | Naxxramas | Anub | 16.60 | 1887.90 |
| 03/08/09 | Naxxramas | Maexxna, Plague | 44.13 | 1871.30 |
| 03/08/09 | Naxxramas | Anub, Widow | 18.66 | 1827.17 |
| 03/04/09 | Eye of Eternity | Malygos | 32.74 | 1808.51 |
| 03/01/09 | Eye of Eternity | Malygos | 8.73 | 1775.77 |
| 02/25/09 | Naxxramas | Naxx | 230.35 | 1767.04 |
| 02/23/09 | Obsidian Sanctum | Sarth+2 | 22.47 | 1536.69 |
| 02/22/09 | Eye of Eternity | Malygos | 15.27 | 1514.22 |
| 02/19/09 | Naxxramas | The rest | 134.19 | 1498.95 |
| 02/19/09 | Naxxramas | Razuvious | 2.44 | 1364.76 |
| 02/19/09 | Naxxramas | Plague | 24.53 | 1362.32 |
| 02/19/09 | Naxxramas | Maexxna | 17.32 | 1337.79 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 1320.47 |
| 02/19/09 | Naxxramas | Anub | 15.93 | 1315.84 |
| 02/16/09 | Obsidian Sanctum | Sarth+2 | 19.96 | 1299.91 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 1279.95 |
| 02/11/09 | Naxxramas | The rest | 142.36 | 1266.04 |
| 02/11/09 | Naxxramas | Razuvious | 13.22 | 1123.68 |
| 02/11/09 | Naxxramas | Arachnid, Construct | 92.86 | 1110.46 |
| 02/09/09 | Obsidian Sanctum | Sarth+2 | 32.70 | 1017.60 |
| 02/08/09 | Eye of Eternity | Malygos | 22.60 | 984.90 |
| 02/04/09 | Naxxramas | Lotsa Naxx | 220.82 | 962.30 |
| 02/04/09 | Naxxramas | Anub, Widow | 23.86 | 741.48 |
| 02/02/09 | Eye of Eternity | Malygos | 21.07 | 717.62 |
| 01/28/09 | Naxxramas | The rest of it | 204.82 | 696.55 |
| 01/28/09 | Naxxramas | Patchwerk | 7.24 | 491.73 |
| 01/28/09 | Naxxramas | Plague | 42.80 | 484.49 |
| 01/26/09 | Eye of Eternity | Malygos | 29.81 | 441.69 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 49.13 | 411.88 |
| 01/22/09 | Naxxramas | Gothik, 4H, Sapphiron | 79.42 | 362.75 |
| 01/22/09 | Naxxramas | Raz | 11.78 | 283.33 |
| 01/22/09 | Naxxramas | Plague | 55.04 | 271.55 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 216.51 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 85.30 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 58.82 |
| ... found 44 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/16/09 | Gauntlets of the Lost Conqueror | Obsidian Sanctum | 165.50 | 1176.10 |
| 02/25/09 | Heroic Key to the Focusing Iris | Naxxramas | 124.30 | 1010.60 |
| 02/25/09 | Leggings of Mortal Arrogance | Naxxramas | 226.00 | 886.30 |
| 02/19/09 | Cosmic Lights | Naxxramas | 117.15 | 660.30 |
| 02/19/09 | Lost Jewel | Naxxramas | 117.15 | 543.15 |
| 02/11/09 | Crown of the Lost Conqueror | Naxxramas | 213.00 | 426.00 |
| 02/11/09 | Legplates of the Lost Conqueror | Naxxramas | 213.00 | 213.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|