![]() |
|
| Fates Hand: Tinlong | |||||
|---|---|---|---|---|---|
| Earned: 2566.21 | Spent: 2755.70 | Adjustment: 0.00 | Current: -189.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/22/08 - 04/07/09): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/07/09 | Obsidian Sanctum | Sarth 2D | 38.39 | 2566.21 |
| 04/07/09 | Eye of Eternity | Malygos | 15.17 | 2527.82 |
| 04/05/09 | Naxxramas | Full clear | 116.46 | 2512.65 |
| 03/23/09 | Obsidian Sanctum | Sarth+2 | 26.73 | 2396.19 |
| 03/23/09 | Eye of Eternity | Malygos | 21.07 | 2369.46 |
| 03/18/09 | Naxxramas | The rest | 198.22 | 2348.39 |
| 03/18/09 | Naxxramas | Arachnid | 17.95 | 2150.17 |
| 03/16/09 | Obsidian Sanctum | Sarth+3 | 30.80 | 2132.22 |
| 03/15/09 | Eye of Eternity | Malygos | 23.01 | 2101.42 |
| 03/15/09 | Naxxramas | Sapph, KT | 51.22 | 2078.41 |
| 03/09/09 | Naxxramas | Thaddius, Sapphiron, KT | 84.58 | 2027.19 |
| 03/08/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 56.87 | 1942.61 |
| 03/08/09 | Naxxramas | Military | 69.98 | 1885.74 |
| 03/08/09 | Naxxramas | Maexxna, Plague | 44.13 | 1815.76 |
| 03/01/09 | Eye of Eternity | Malygos | 8.73 | 1771.63 |
| 02/19/09 | Naxxramas | The rest | 134.19 | 1762.90 |
| 02/19/09 | Naxxramas | Razuvious | 2.44 | 1628.71 |
| 02/19/09 | Naxxramas | Plague | 24.53 | 1626.27 |
| 02/19/09 | Naxxramas | Maexxna | 17.32 | 1601.74 |
| 02/19/09 | Naxxramas | Widow | 4.63 | 1584.42 |
| 02/19/09 | Naxxramas | Anub | 15.93 | 1579.79 |
| 02/15/09 | Eye of Eternity | Malygos | 13.91 | 1563.86 |
| 02/11/09 | Naxxramas | The rest | 142.36 | 1549.95 |
| 02/11/09 | Naxxramas | Razuvious | 13.22 | 1407.59 |
| 02/11/09 | Naxxramas | Arachnid, Construct | 92.86 | 1394.37 |
| 02/02/09 | Obsidian Sanctum | Sarth+2 first | 65.01 | 1301.51 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 49.13 | 1236.50 |
| 01/22/09 | Naxxramas | Gothik, 4H, Sapphiron | 79.42 | 1187.37 |
| 01/22/09 | Naxxramas | Raz | 11.78 | 1107.95 |
| 01/22/09 | Naxxramas | Plague | 55.04 | 1096.17 |
| 01/21/09 | Naxxramas | Arachnid, Construct | 131.21 | 1041.13 |
| 01/21/09 | Obsidian Sanctum | Sarth+1 first | 26.48 | 909.92 |
| 01/19/09 | Eye of Eternity | Malygos first | 58.82 | 883.44 |
| 01/15/09 | Obsidian Sanctum | Sarth | 30.98 | 824.62 |
| 01/11/09 | Naxxramas | Kel'Thuzad | 43.17 | 793.64 |
| 01/11/09 | Naxxramas | Sapphiron | 18.18 | 750.47 |
| 01/11/09 | Naxxramas | Thaddius | 33.52 | 732.29 |
| 01/09/09 | Obsidian Sanctum | Sarth | 41.20 | 698.77 |
| 01/08/09 | Naxxramas | Gothik, 4H, Gluth | 80.44 | 657.57 |
| 01/08/09 | Naxxramas | Naxxy | 46.93 | 577.13 |
| 01/07/09 | Naxxramas | Loatheb, Patchwerk | 41.52 | 530.20 |
| 01/07/09 | Naxxramas | Heigan | 5.33 | 488.68 |
| 01/07/09 | Naxxramas | Bunch of stuffs | 74.68 | 483.35 |
| 01/06/09 | Naxxramas | Kel'Thuzad | 46.47 | 408.67 |
| 01/06/09 | Naxxramas | Sapphiron | 32.66 | 362.20 |
| 01/06/09 | Naxxramas | Thaddius | 24.65 | 329.54 |
| 01/05/09 | Naxxramas | Patchwerk, Grobbulus, Gluth | 75.13 | 304.89 |
| 01/05/09 | Naxxramas | Horsemen | 29.53 | 229.76 |
| 01/05/09 | Naxxramas | Gothik | 14.35 | 200.23 |
| 01/04/09 | Naxxramas | Maexxna | 23.60 | 185.88 |
| 01/04/09 | Naxxramas | Anub, Widow | 25.32 | 162.28 |
| 12/29/08 | Obsidian Sanctum | Sartharion | 25.50 | 136.96 |
| 12/22/08 | Naxxramas | Kel'Thuzad | 47.23 | 111.46 |
| 12/22/08 | Naxxramas | Thaddius, Sapphiron | 64.23 | 64.23 |
| ... found 54 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/07/09 | Gauntlets of the Lost Protector | Obsidian Sanctum | 165.50 | 2755.70 |
| 03/18/09 | Gloves of Calculated Risk | Naxxramas | 165.50 | 2590.20 |
| 03/09/09 | Crown of the Lost Protector | Naxxramas | 213.00 | 2424.70 |
| 03/09/09 | Bandit's Insignia | Naxxramas | 149.10 | 2211.70 |
| 02/19/09 | Journey's End | Naxxramas | 339.00 | 2062.60 |
| 02/11/09 | Fool's Trial | Naxxramas | 117.15 | 1723.60 |
| 02/11/09 | Breastplate of the Lost Protector | Naxxramas | 213.00 | 1606.45 |
| 02/11/09 | Torn Web Wrapping | Naxxramas | 165.50 | 1393.45 |
| 01/22/09 | Final Voyage | Naxxramas | 223.65 | 1227.95 |
| 01/22/09 | Crippled Treads | Naxxramas | 165.50 | 1004.30 |
| 01/21/09 | Legplates of the Lost Protector | Naxxramas | 213.00 | 838.80 |
| 01/19/09 | Blue Aspect Helm | Eye of Eternity | 226.00 | 625.80 |
| 01/07/09 | Strong-Handed Ring | Naxxramas | 117.15 | 399.80 |
| 01/05/09 | Slime Stream Bands | Naxxramas | 117.15 | 282.65 |
| 12/22/08 | Pauldrons of the Abandoned | Naxxramas | 165.50 | 165.50 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|