![]() |
|
| Fates Hand: Xiphias | |||||
|---|---|---|---|---|---|
| Earned: 256.97 | Spent: 226.00 | Adjustment: 0.00 | Current: 30.97 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/08/09 - 04/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | Eye of Eternity | 0.00 | 256.97 | |
| 04/13/09 | Obsidian Sanctum | Sarth+2 | 34.36 | 256.97 |
| 04/08/09 | Naxxramas | Construct, Military, Sapph, KT | 121.73 | 222.61 |
| 04/08/09 | Naxxramas | Plague Wing | 49.47 | 100.88 |
| 04/08/09 | Naxxramas | Spider Wing | 51.41 | 51.41 |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/13/09 | Chestguard of the Recluse | Eye of Eternity | 226.00 | 226.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|