![]() |
|
| Fates Hand: Zauriel | |||||
|---|---|---|---|---|---|
| Earned: 718.63 | Spent: 378.50 | Adjustment: 0.00 | Current: 340.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 12/10/08): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/10/08 | Naxxramas | A whole lot | 207.09 | 718.63 |
| 12/08/08 | Naxxramas | Heigan first, Loatheb first, Four Horsemen first | 131.28 | 511.54 |
| 12/04/08 | Naxxramas | Gothik first | 43.91 | 380.26 |
| 12/04/08 | Naxxramas | Widow first, Maexxna first | 127.46 | 336.35 |
| 12/03/08 | Naxxramas | Anub first, Noth first | 93.32 | 208.89 |
| 12/03/08 | Naxxramas | Razuvious first | 51.07 | 115.57 |
| 12/03/08 | Obsidian Sanctum | Sartharion first | 64.50 | 64.50 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/08/08 | Breastplate of the Lost Vanquisher | Naxxramas | 213.00 | 378.50 |
| 12/04/08 | Dislocating Handguards | Naxxramas | 165.50 | 165.50 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|